Munich / Sections / Layout & navigation
Footer
What the Footer section does, and how to set it up.
DRAFT —The settings below are generated from the current state of the theme and are regenerated once its settings are frozen. The surrounding text is still being written.
munich-demo.myshopify.com
Screenshot placeholderFooter on a live storefront.
Settings
| Setting | Type | What it does |
|---|---|---|
| General | ||
| Color scheme | Color scheme | |
| Width | Select | Options: Fixed width, Full width · Default: Fixed width |
| Layout | Select | Options: Columns, Centered · Default: Columns |
| Grid | ||
| Columns on desktop | Select | Options: 2, 3, 4, 5 · Default: 4 |
| Brand | ||
| Large wordmark | Select | The oversized mark that closes the footer. As a logo it needs one uploaded under Theme settings.Options: Hidden, Shop name, Logo · Default: Shop name |
| Opacity | Range | 10–100 % · Default: 100 |
| Bottom bar | ||
| Legal menu | Menu | Shown next to the payment icons. Use it for policy pages.Default: footer |
| Show payment icons | Checkbox | Default: on |
| Show country and currency selector | Checkbox | Only shown when the shop sells in more than one country.Default: on |
| Show language selector | Checkbox | Only shown when the shop is published in more than one language.Default: on |
| Show Powered by Shopify | Checkbox | Default: on |
Footer brand block
| Setting | Type | What it does |
|---|---|---|
| Width | Select | Options: 1 column, 2 columns · Default: 2 columns |
| Show social media links | Checkbox | Only the social media profiles you filled in under Theme settings are shown.Default: on |
| Show Follow on Shop button | Checkbox | Default: on |
Menu block
| Setting | Type | What it does |
|---|---|---|
| Width | Select | Options: 1 column, 2 columns · Default: 1 column |
| Layout | Select | Options: Column with a heading, Row of links · Default: Column with a heading |
| Heading | Text | Default: Shop |
| Menu | Menu | Default: footer |
Newsletter signup block
| Setting | Type | What it does |
|---|---|---|
| Width | Select | Options: 1 column, 2 columns · Default: 2 columns |
| Heading | Text | Default: Stay in the loop |
| Text | Rich text | Default: <p>Tell customers what they get for signing up.</p> |
| Button label | Text | Default: Sign up |
Text block
| Setting | Type | What it does |
|---|---|---|
| Text | Rich text | Default: <p>Use this text to explain the product, the story, or the promise behind it.</p> |
| Size | Select | Options: Large, Medium, Small · Default: Medium |
| Alignment | Select | Options: Inherit, Left, Center, Right · Default: Inherit |
Image block
| Setting | Type | What it does |
|---|---|---|
| Image | Image | |
| Alt text | Text | Describes the image for screen readers. Falls back to the alt text set in Content. |
| Image ratio | Select | Options: Adapt to image, Square, Portrait, Landscape · Default: Landscape |
This section also accepts app blocks, so apps that provide one can add content here.