Munich / Sections / Storytelling
Comparison
What the Comparison section does, and how to set it up.
DRAFT —The settings below are generated from the current state of the theme and are regenerated once its settings are frozen. The surrounding text is still being written.
munich-demo.myshopify.com
Screenshot placeholderComparison on a live storefront.
Settings
| Setting | Type | What it does |
|---|---|---|
| General | ||
| Color scheme | Color scheme | |
| Width | Select | Options: Fixed width, Full width · Default: Fixed width |
| Layout | Select | Options: Minimal rows, Highlighted brand column, Cards · Default: Minimal rows |
| Title position | Select | Options: Above the table, Beside the table · Default: Above the table |
| Header | ||
| Label | Text | |
| Heading | Text | Default: Why we are the better choice |
| Size | Select | Options: Large, Medium, Small · Default: Medium |
| Heading level | Select | Page heading is the one heading that says what the whole page is about. Use it once per page.Options: Page heading, Section heading · Default: Section heading |
| Accent font | Select | Highlight words puts every word you italicize on the accent font. Whole heading puts the entire line on it, which suits a large statement.Options: Highlight words, Whole heading, Off · Default: Highlight words |
| Text | Rich text | |
| Columns | ||
| Competitor columns | Select | Options: 1, 2, 3 · Default: 2 |
| Brand name | Text | Defaults to the shop name. |
| Brand logo | Image | |
| Brand column color scheme | Color scheme | The brand column brings its own text and background colors with it, so it stands off the section behind it. |
| Competitor 1 | Text | Default: Others |
| Competitor 1 logo | Image | |
| Competitor 2 | Text | Default: Cheap brands |
| Competitor 2 logo | Image | |
| Competitor 3 | Text | |
| Competitor 3 logo | Image | |
| Section padding | ||
| Top padding | Range | 0–120 px · Default: 60 |
| Bottom padding | Range | 0–120 px · Default: 60 |
Comparison row block
| Setting | Type | What it does |
|---|---|---|
| Feature | Text | |
| Your brand | ||
| Value | Select | Options: Yes, No, Custom text · Default: Yes |
| Custom text | Text | Shown when the value is set to Custom text, for a cell that is not a clean yes or no, such as "some". |
| Competitor 1 | ||
| Value | Select | Options: Yes, No, Custom text · Default: No |
| Custom text | Text | |
| Competitor 2 | ||
| Value | Select | Options: Yes, No, Custom text · Default: No |
| Custom text | Text | |
| Competitor 3 | ||
| Value | Select | Options: Yes, No, Custom text · Default: No |
| Custom text | Text | |
This section also accepts app blocks, so apps that provide one can add content here.